Chapter Meeting Times
| City | Chapter | Date | Time |
| Auburn | A | 2nd Tuesday | 12:30 p.m. |
| Birmingham | B | 1st &/or 3rd Wednesday | 11:00 a.m. |
| Mobile | C | 2nd Thursday | 10:30 a.m. |
| Birmingham | D | 1st Wednesday | 10:30 a.m. |
| January-November | |||
| 3rd Wednesday – February | |||
| Auburn | E | 1st & 3rd Tuesday – February | 7:00 p.m. |
| 3rd Tuesday all other months | |||
| Except July | |||
| Birmingham | F | 1st Thursday | 10:00 a.m. |
| 3rd Thursday – January, July, | |||
| September | |||
| Montgomery | G | 2nd Thursday | 12:30 p.m. |
| Mobile | H | 1st Tuesday | 6:00 p.m. |
| Tuscaloosa | I | 2nd Thursday | 6:00 p.m. |
| Huntsville | J | 2nd Monday | 10:00 a.m. |
| Tuscaloosa | N | 3rd Wednesday | 12:00 p.m. |
| Montgomery | O | 1st Wednesday | 10:30 a.m. |
| 3rd Wednesday | |||
| September, January, May | |||
| Birmingham | P | 2nd & 4th Wednesday | 10:15 a.m. |
| September-May | |||
| Decatur | Q | 1st Monday | 7:00 p.m. |
| Tuscaloosa | R | 1st Monday | 10:30 a.m. |
| October- May | |||
| 3rd Monday | |||
| June-September | |||
| Florence | S | 1st Friday | 10:30 a.m. |
| Birmingham | T | 2nd Monday | 7:00 p.m. |
| Decatur | U | 1st & 3rd Thursday | 10:30 a.m. |
| February and March | |||
| 1st Thursday | |||
| August- May | |||
| No Meeting June & July | |||
| Ozark | V | 2nd Monday | 10:00 a.m. |
| Dothan | W | 2nd Wednesday | 10:00 a.m. |
| Auburn | X | 3rd Wednesday | 9:45 a.m. |
| Madison | Z | 1st Tuesday | 11:00 a.m. |
| Birmingham | AA | 2nd Thursday | 10:00 a.m. |
| Daphane | AB | 1st &/or 3rd | 6:30 p.m./ |
| Thursday &/or Saturday | 10:00 a.m. | ||
| Tuscaloosa | AC | 2nd Thursday | 6:30 p.m. |
| January-November | |||
| 4th Thursday February | |||
| Huntsville | AD | 2nd Thursday | 10:30 a.m. |
| Anniston | AE | 2nd Saturday CST | 10:00 a.m. |
| 2nd Monday CDT | 5:30 p.m. | ||
| Troy | AF | 4th Thursday | 6:30 p.m. |
| Foley | AG | 3rd Thursday (Ex. Dec.) | 1:30p.m. |
| 1st & 3rd Thursday March | |||
| Dothan | AH | 2nd Monday | 5:00 p.m. |
| Prattville | AI | 2nd Sunday | 2:30 p.m. |
| Huntsville | AJ | 2nd Monday | 9:45 a.m. |
| January | |||
| 1st Monday | |||
| February-November, December | |||
| 3rd Monday | |||
| March-October | |||
| Birmingham | AK | 3d Thursday | 10:00 a.m. |
| Madison | AL | 2nd Monday | 5:30 p.m. |
| Birmingham | AM | 2nd Tuesday | 2:00 p.m. |
| Florence | AN | 2nd Monday | 6:00 p.m. |
| Montevallo | AO | 3rd Thursday | 1:00 p.m. |
| 1 quarterly meeting on 3rd Saturday | |||
| Gadsden | AP | 1st Tuesday | 6:30 p.m. |
| Guntersville | AQ |

